<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Museum Of Modern Thinking &#187; Driving</title>
	<atom:link href="http://www.mkingscott.co.uk/category/driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkingscott.co.uk</link>
	<description>Observations and rants on driving, politics, games, films, life...</description>
	<lastBuildDate>Tue, 06 Dec 2011 20:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Speed camera firm boss done for &#8211; speeding!</title>
		<link>http://www.mkingscott.co.uk/speed-camera-firm-boss-done-for-speeding/</link>
		<comments>http://www.mkingscott.co.uk/speed-camera-firm-boss-done-for-speeding/#comments</comments>
		<pubDate>Thu, 07 May 2009 10:51:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.mkingscott.co.uk/?p=196</guid>
		<description><![CDATA[Oh, the delicious irony Speed camera boss in 100mph drive He is, of course, expressing &#8220;deep regret&#8221; over the incident &#8211; of course he is, he got caught]]></description>
			<content:encoded><![CDATA[<p>Oh, the delicious irony <img src='http://www.mkingscott.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://news.bbc.co.uk/1/hi/england/suffolk/8035511.stm">Speed camera boss in 100mph drive</a></p>
<p>He is, of course, expressing &#8220;deep regret&#8221; over the incident &#8211; of course he is, he got caught <img src='http://www.mkingscott.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkingscott.co.uk/speed-camera-firm-boss-done-for-speeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed cameras raise Â£250,000 A DAY under Labour</title>
		<link>http://www.mkingscott.co.uk/speed-cameras-raise-250k-a-day/</link>
		<comments>http://www.mkingscott.co.uk/speed-cameras-raise-250k-a-day/#comments</comments>
		<pubDate>Tue, 05 May 2009 06:26:53 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mkingscott.co.uk/?p=190</guid>
		<description><![CDATA[If there is any remaining doubt that the motorist is not being fleeced under Labour, here&#8217;s the proof: speed &#8220;safety&#8221; cameras now raise Â£250,000 A DAY under Labour, that&#8217;s Â£88...]]></description>
			<content:encoded><![CDATA[<p>If there is any remaining doubt that the motorist is not being fleeced under Labour, here&#8217;s the proof: speed &#8220;safety&#8221; cameras now raise <strong>Â£250,000 A DAY</strong> under Labour, that&#8217;s Â£88 million a year.</p>
<p>Speed cameras do not really do much for road safety/ Before they were introduced road fatalities were dropping year on year to around about 3,000 deaths on the roads; after they were introduced, the road death figure has remained at roughly 3,000 a year, i.e. speed cameras halted the decline of road deaths &#8211; nice going, Big Brother.</p>
<p>And now we learn that the number of tickets issued per year has doubled under Labour and that the ZaNuLabour stasi want to introduce more cameras that will</p>
<blockquote><p>take digital pictures and link to a control centre wirelessly, are set to be approved by the Home Office within months. The proliferation of cameras renews fears of &#8220;Big Brother Britain&#8221;.</p></blockquote>
<p>Ah Labour, the party of Big Brother, unfair taxes (sorry, fines), double-dealing, hypocrisym unfairness and incompetence &#8211; when&#8217;s the General Election so we can ditch this shower?</p>
<p>H/T <a href="http://www.telegraph.co.uk/news/newstopics/politics/labour/5273310/Speeding-tickets-double-under-Labour-to-earn-250000-every-day.html">The Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkingscott.co.uk/speed-cameras-raise-250k-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour govt targets motorists (again)</title>
		<link>http://www.mkingscott.co.uk/labour-govt-targets-motorists-again/</link>
		<comments>http://www.mkingscott.co.uk/labour-govt-targets-motorists-again/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:54:53 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mkingscott.co.uk/?p=154</guid>
		<description><![CDATA[The Telegraph reports that average speed cameras will now be used in residential areas. I think that in the future, this is the final straw that broke the camel&#8217;s back...]]></description>
			<content:encoded><![CDATA[<p>The Telegraph reports that <a href="http://www.telegraph.co.uk/motoring/news/4445151/Average-speed-cameras-to-be-introduced-in-residential-areas.html">average speed cameras will now be used in residential areas</a>. I think that in the future, this is the final straw that broke the camel&#8217;s back for the motorist.</p>
<p>First, a disclaimer: I don&#8217;t speed through villages, I don&#8217;t speed where unsafe, but I occasionally go over the speed limit in other areas where it is safe to do so. A good hypothetical example of this would be road that was previously a 60mph limit (for years) and was then reduced to a 40mph limit (and had a speed camera slapped on it).</p>
<p>There&#8217;s a worrying trend that many roads are having their limits reduced and a speed camera placed on them, purely for the point of raising revenue. Yes, speed cameras can reduce accidents in accident blackspots, but I suggest you read about <a href="http://en.wikipedia.org/wiki/Regression_to_the_mean">regression to the mean</a> for an explanation why placing them in such spots is flawed.</p>
<p>Anyhoo, back to the cameras: they will be placed at entrances and exits to various estates and zones to make sure you can&#8217;t escape by rat-running (but that won&#8217;t stop people from trying). As previously stated, I don&#8217;t speed through villages, but this will lead to drivers watching their speedometer instead of watching the road and the environment around them, which is unsafe. What&#8217;s worse is road speed limits will be downgraded before the cameras are installed, i.e. from 30mph to 20mph &#8211; tell me again that cameras are not revenue-raisers?</p>
<p>Sigh &#8211; it&#8217;s just another part of the Government&#8217;s <a href="http://dictionary.reference.com/browse/panopticon">panopticon</a> project, where you are measured, weighed, surveilled, judged, monitored in everything you do&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkingscott.co.uk/labour-govt-targets-motorists-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My body MPG = 34.5 &#8211; how about yours?</title>
		<link>http://www.mkingscott.co.uk/my-body-mpg-345-how-about-yours/</link>
		<comments>http://www.mkingscott.co.uk/my-body-mpg-345-how-about-yours/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 08:51:01 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Health And Fitness]]></category>

		<guid isPermaLink="false">http://www.mkingscott.co.uk/?p=135</guid>
		<description><![CDATA[Fonud earlier today: 34.5 miles per gallon Created by The Car Connection]]></description>
			<content:encoded><![CDATA[<p>Fonud earlier today:</p>
<p><a href="http://www.thecarconnection.com/mpg-quiz/" style="display: block; text-decoration: none; width: 348px; height: 289px; padding-top: 60px; color: #ff6600; font-size: 28px; background: #333 url(http://www.thecarconnection.com/mpg-quiz/img/badge_hybrid.jpg) no-repeat 0 0; text-align: center;">34.5 miles per gallon</a></p>
<p style="margin: 5px 0;">Created by <a href="http://www.thecarconnection.com/">The Car Connection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkingscott.co.uk/my-body-mpg-345-how-about-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to move to Swindon</title>
		<link>http://www.mkingscott.co.uk/its-time-to-move-to-swindon/</link>
		<comments>http://www.mkingscott.co.uk/its-time-to-move-to-swindon/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 06:47:59 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.mkingscott.co.uk/?p=94</guid>
		<description><![CDATA[At last, a council has seen sense on speed cameras, calling them a &#8220;blatant tax on the motorist&#8221; &#8211; which they are Fatalities were falling year on year until the...]]></description>
			<content:encoded><![CDATA[<p>At last, a <a href="http://www.telegraph.co.uk/news/uknews/2300859/Council-becomes-first-to-ditch-speed-cameras.html">council has seen sense on speed cameras</a>, calling them a &#8220;blatant tax on the motorist&#8221; &#8211; which they are <img src='http://www.mkingscott.co.uk/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Fatalities were falling year on year until the introduction of speed cameras, and they&#8217;ve fell markedly less after that. Speed cameras only catch people who are exceeding (usually financially-motivated) speed limits; they don&#8217;t catch drink drivers, drug drivers, people on their bloody mobile phones, uninsured drivers, untaxed drivers, drivers who are being idiots, etc&#8230;</p>
<p>Let&#8217;s hope this a start of something&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkingscott.co.uk/its-time-to-move-to-swindon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More absence&#8230;</title>
		<link>http://www.mkingscott.co.uk/more-absence/</link>
		<comments>http://www.mkingscott.co.uk/more-absence/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 08:43:49 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Astra]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.mkingscott.co.uk/more-absence/</guid>
		<description><![CDATA[Not been writing much as I was involved in an almost-head-on with a French lorry on the 2nd November. I went round a bend and it was all the way...]]></description>
			<content:encoded><![CDATA[<p>Not been writing much as I was involved in an almost-head-on with a French lorry on the 2nd November. I went round a bend and it was all the way over on my side of the road <img src='http://www.mkingscott.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Pics of my poor car are below:</p>
<p><a href="http://www.kingscott.f9.co.uk/astrapics/novcrashpic1.jpg" target="_blank">Picture 1</a></p>
<p><a href="http://www.kingscott.f9.co.uk/astrapics/novcrashpic2.jpg" target="_blank">Picture 2</a></p>
<p>It&#8217;s now in the hands of the insurers, as it&#8217;s a total loss <img src='http://www.mkingscott.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkingscott.co.uk/more-absence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible car</title>
		<link>http://www.mkingscott.co.uk/invisible-car/</link>
		<comments>http://www.mkingscott.co.uk/invisible-car/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 23:50:34 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.mkingscott.co.uk/invisible-car/</guid>
		<description><![CDATA[Seriously, thisÂ is the most interesting piece of art I&#8217;ve ever seen. Well, in the last week, anyway]]></description>
			<content:encoded><![CDATA[<p>Seriously, <a href="http://news.windingroad.com/etc/wonder-woman-your-car-is-ready%E2%80%A6/" target="_blank">this</a>Â is the most interesting piece of art I&#8217;ve ever seen. Well, in the last week, anyway <img src='http://www.mkingscott.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkingscott.co.uk/invisible-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign the petition against road pricing and constant surveillance</title>
		<link>http://www.mkingscott.co.uk/sign-the-petition-against-road-pricing-and-constant-surveillance/</link>
		<comments>http://www.mkingscott.co.uk/sign-the-petition-against-road-pricing-and-constant-surveillance/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 23:12:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mkingscott.co.uk/sign-the-petition-against-road-pricing-and-constant-surveillance/</guid>
		<description><![CDATA[Peter Roberts has created a petition against the planned vehicle tracking and road pricing policy, and as of writing it has garnered over 275,000 signatures &#8211; roughly 75,000 of those...]]></description>
			<content:encoded><![CDATA[<p>Peter Roberts has created a <a href="http://petitions.pm.gov.uk/traveltax/" target="_blank">petition against the planned vehicle tracking and road pricing policy</a>, and as of writing it has garnered over 275,000 signatures &#8211; roughly 75,000 of those being added since I signed it yesterday.</p>
<p>In a nutshell, the proposed scheme would monitor people&#8217;s cars and their journeys, and charge them per mile. An in extremis (rush hour, city centre) cost could be as much as Â£1.34 <strong>a mile</strong>. Even at Â£0.30, a round trip to visit my mother would cost me Â£120, more than 3 times in what I pay in petrol in total (not just tax, which is still a disgusting 75% or so of fuel cost).</p>
<p>The horrendous cost of travelling for pleasure or work aside, the truly insidious nature of the scheme is this: to work out how much you&#8217;ll be charged, a &#8220;black box&#8221; will be installed in your car to monitor where you&#8217;ve been (and how fast you were going, I&#8217;m sure). Are you happy with the Government, police andÂ third-party monitoring company knowing where you&#8217;ve been, how fast, at what hours of the day?</p>
<p>Ah, but I forget: &#8220;If you&#8217;ve not done anything wrong, you&#8217;ve nothing to fear&#8221;; bullshit. Whatever happened to guilty until proven innocent? A right to privacy?</p>
<p>And just because we can be tracked by Automatic Number Plate Recognition, and our mobile phones does <strong>not</strong> imbue the government to foist yet another intrusive surveillance system on us.</p>
<p>So, find out more about road pricing from the <a href="http://www.abd.org.uk/" target="_blank">Association Of British Drivers</a>, and don&#8217;t forget to <a href="http://petitions.pm.gov.uk/traveltax/" target="_blank">sign the petition</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkingscott.co.uk/sign-the-petition-against-road-pricing-and-constant-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fog lights and a twat in a Volvo</title>
		<link>http://www.mkingscott.co.uk/fog-lights-and-a-twat-in-a-volvo/</link>
		<comments>http://www.mkingscott.co.uk/fog-lights-and-a-twat-in-a-volvo/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 21:58:05 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.mkingscott.co.uk/fog-lights-and-a-twat-in-a-volvo/</guid>
		<description><![CDATA[So, there I was, transporting my wife and son up to the East Midlands Outlet for a last-minute bit of Christmas shopping. It was quite foggy, foggy enough to warrant...]]></description>
			<content:encoded><![CDATA[<p>So, there I was, transporting my wife and son up to the East Midlands Outlet for a last-minute bit of Christmas shopping. It was quite foggy, foggy enough to warrant having the ol&#8217; fog lights on. Suddenly, I get flashed by the car behind me, for no good reason. The guy then moves from flashing to just driving with his full beam on, still behind me (it was a single carriageway).</p>
<p>After a while, I get a bit annoyed and flip him the bird, only to be shouted at by my good lady wife. A few minutes later, after this plum is still behind me with his full beam on, my good lady wife is ready to take a picture of this berk. I brake (safely) and let him overtake, and he &#8211; wait for it &#8211; flashes his fog light on and off! I KNOW MY FOG LIGHT IS ON &#8211; IT&#8217;S FOGGY!</p>
<p>The guy continues on his way, merrily flashing all drivers who have their fog lights on, even though it wasÂ foggy, gahhh&#8230;</p>
<p>Ah well, I&#8217;m sure someone else will punch his clock for him&#8230; If you get flashed by a Volvo, reg OY04 WKA, tell him I said hi <img src='http://www.mkingscott.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkingscott.co.uk/fog-lights-and-a-twat-in-a-volvo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government talks sense on driving &#8211; finally</title>
		<link>http://www.mkingscott.co.uk/government-talks-sense-on-driving-finally/</link>
		<comments>http://www.mkingscott.co.uk/government-talks-sense-on-driving-finally/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 21:44:50 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.mkingscott.co.uk/government-talks-sense-on-driving-finally/</guid>
		<description><![CDATA[The government is finally beginning to realise that having thousands of revenue-generators speed cameras does not really educate drivers. The new suggestions (from a think-tank, of course)Â are: lower the ageÂ at...]]></description>
			<content:encoded><![CDATA[<p>The government is finally beginning to realise that having thousands of <strike>revenue-generators</strike> speed cameras does not really educate drivers. The new suggestions (from a think-tank, of course)Â are:</p>
<ol>
<li>lower the ageÂ at which you can start driving to 16,</li>
<li>increase the number of lessons to around about 100 before the driving test can be taken,</li>
<li>include night-time and motorway driving in the lessons.</li>
</ol>
<p>Whilst I disagree with the number of lessons (100 x Â£20 = crapload of money for a 16 year old), I certainly agree with the principles. There are an obscene amount of drivers on the road who do not have a grasp of of even the basic principles of diving, e.g. indicating, lane positioning on roundabouts, hogging the middle lane, ad nauseum. Increased education can only be a good thing: lack of education is a cause of many ills in the world, but more on that in another post&#8230;</p>
<p>Unless, of course, the idea is to deny the use of cars to those who can&#8217;t afford it, but surely not <img src='http://www.mkingscott.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkingscott.co.uk/government-talks-sense-on-driving-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

